Spektrofotometer UV Barcov Series adalah ragam pilihan spektrofotometer yang paling ideal untuk berbagai keperluan anda di laboratorium. Barcov memiliki spektrofotometer dengan pilihan opical system single beam dan double beam, serta spectral bandwith 0,5nm hingga 5nm. Dapatkan produk spektrofotometer uv yang paling ideal hanya di BARCOV. Hubungi customer service kami via WhatsApp : 0877-7727-7755 atau datang langsung untuk melihat demo unit.
Spektrofotometer UV Barcov (Accurate, Precise, Powerful)
Barcov UV Spectrophotometer Series are designed to meet high requirement for precision measurement in the research and production of organic chemistry, biochemistry, medical testing, food testing, environmental protection, water testing industry, etc. The latest ARM system and long optical system ensure high accuracy and good stability of the instrument. They are the best choice of high-quality spectrophotometer.
Features:
- User Friendly, easy to use user interface and ergonomic touchscreen display
- Powerful functions, Photometric measurement, Quantitative measurement, Kinetics, Spectrum scan, DNA\Protein test, multi-wavelength test
- Easy maintenance, Socket type deuterium and tungsten lamp can make lamps switching without optics debugging and easy to be replaced.
- Advance Regulatory Compliance, in combination with UV Professional comply with FDA CFR 21 part 11
- Supports USB & SD card storage. The USB port can be used for data transfer, which is easily exported to Excel for further processing, analysis and storage.
- Optional Extensive accessories, such as auto 8-cell holder, peltier/sipper system, reflection accessories
Choose the instrument that’s convenient for you:
Instrument | Optical system | Spectral bandwith |
BRQ-UV10A | Single Beam | 2nm |
BRQ-UV10B | Single Beam | 1nm |
BRQ-UV10C | Single Beam | 0.5/1/2/4/5nm |
BRQ-UV20A | Double Beam | 2nm |
BRQ-UV20B | Double Beam | 1nm |
BRQ-UV20C | Double Beam | 0.5/1/2/4/5nm |
BRQ-UV20AX | Double Beam | 2nm |
BRQ-UV20BX | Double Beam | 1nm |
BRQ-UV20CX | Double Beam | 0.5/1/2/4/5nm |
Technical Specifications UV Spectrophotometer
Description | BRQ-UV10A | BRQ-UV10B | BRQ-UV10C | BRQ-UV20A | BRQ-UV20B | BRQ-UV20C | BRQ-UV20AX | BRQ-UV20BX | BRQ-UV20CX |
Optical system | Single Beam | Double Beam | |||||||
Light Source | Deuterium &Tungsten lamp | Xenon Lamp | |||||||
Detector | Silicon Photodiodes | ||||||||
Wave Length | 190-1100nm | ||||||||
Spectral Bandwith | 2nm | 1nm | 0.5/1/2/4/5nm | 2nm | 1nm | 0.5/1/2/4/5nm | 2nm | 1nm | 0.5/1/2/4/5nm |
Wavelength Accuracy | ±0.3 nm | ||||||||
Wavelength repeatability | ±0.1 nm | ||||||||
Scan speed | 3000 nm/min | ||||||||
Photometric Accuracy | 0.2%T(0~100%T), ±0.002A(0-0.5A), ±0.004A(0.5-1A) | ||||||||
Photometric Repeatability | ≤0.15%T (0-100%T), 0.001A(0-0.5A), 0.002A(0.5-1A) | ||||||||
Transmitance range | 0-200% T | ||||||||
Absorbance range | -3 to 3Abs | ||||||||
Stray Light | ≤0.03%T at 220 nm | ||||||||
Baseline Stability | ±0.0003Abs/h at 500 nm | ||||||||
Baseline Flatness | ±0.0002Abs | ±0.0003Abs | ±0.001Abs | ||||||
Noise (at 500 nm) | ±0.0005Abs | ||||||||
Work mode | %T, Abs, Conc., E | ||||||||
Scanning speed | Fast, Mid, Slow | ||||||||
Wavelength setting | Auto | ||||||||
Display | 10.1″ TFT Colored Capacitive Touch Screen | ||||||||
PC connected and data input | USB port/RS232 | ||||||||
Power | AC 110-230V/50-60 | ||||||||
Dimension | 590x475x250mm | 760x560x280mm | 590x475x250mm | 760x560x280mm | 590x475x250mm | 760x560x280mm | |||
Net weight | 20 Kg | 28 Kg | 20 Kg | 28 Kg | 20 Kg | 28 Kg |
Demikian informasi produk Spektrofotometer UV Barcov Series yang andal dan akurat untuk keperluan laboratorium anda. Jika saat ini anda membutuhkan instrument Spektrofotometer UV dapat melihat demo unit kami pada lokasi Google Maps atau menghubungi customer service kami pada whatsapp di nomor 0877-7727-7755.