Spektrofotometer UV-Vis
Alat spektrofotometer adalah instrumen penting pada setiap analisis di laboratoriujm kimia, biologi, kesehatan dan lingkungan. BARCOV Spektrofotometer UV Series merupakan instrumen pilihan tepat untuk keperluan laboratorium anda. PT. Barcov Teknologi Indonesia merupakan tempat jual spektrofotometer terbaik dengan harga spektrofotometer paling kompetitif.
Spesifikasi Spektrofotometer UV Vis
PT. Barcov Teknologi Indonesia memiliki produk spektrofotometer uv vis tkdn yang cocok untuk berbagai keperluan anda di laboratorium. Kami menjual produk terbaik dan layanan purna jual yang lengkap. Berikut adalah key feature dan spesifikasi lengkap spektrofotometer:
- User Friendly, tampilan antar muka yang mudah dipahami dan digunakan dengan ergonomic touchscreen display
- Fungsi yang Powerful, Pengukuran Photometric, Pengukuran Quantitative, Kinetics, Spectrum scan, DNA\Protein test, multi-wavelength test
- Mudah dalam Perawatan, Socket tipe deuterium and tungsten lamp bisa memudahkan dalam proses optic debugging dan penggantian lampu.
- Advance Regulatory Compliance, in combination with UV Professional comply with FDA CFR 21 part 11
- Supports USB & SD card storage. Port USB bisa digunakan untuk transfer data, bisa dengan mudah di export ke excel, analisis ataupun penyimpanan.
Instrument | Optical system | Spectral bandwith | ||||
BRQ-UV10A | Single Beam | 2nm | ||||
BRQ-UV10B | Single Beam | 1nm | ||||
BRQ-UV10C | Single Beam | 0.5/1/2/4/5nm | ||||
BRQ-UV20A | Double Beam | 2nm | ||||
BRQ-UV20B | Double Beam | 1nm | ||||
BRQ-UV20C | Double Beam | 0.5/1/2/4/5nm | ||||
BRQ-UV20AX | Double Beam | 2nm | ||||
BRQ-UV20BX | Double Beam | 1nm | ||||
BRQ-UV20CX | Double Beam | 0.5/1/2/4/5nm |
Description | BRQ-UV10A | BRQ-UV10B | BRQ-UV10C | BRQ-UV20A | BRQ-UV20B | BRQ-UV20C | BRQ-UV20AX | BRQ-UV20BX | BRQ-UV20CX |
Optical system | Single Beam | Double Beam | |||||||
Light Source | Deuterium &Tungsten lamp | Xenon Lamp | |||||||
Detector | Silicon Photodiodes | ||||||||
Wave Length | 190-1100nm | ||||||||
Spectral Bandwith | 2nm | 1nm | 0.5/1/2/4/5nm | 2nm | 1nm | 0.5/1/2/4/5nm | 2nm | 1nm | 0.5/1/2/4/5nm |
Wavelength Accuracy | ±0.3 nm | ||||||||
Wavelength repeatability | ±0.1 nm | ||||||||
Scan speed | 3000 nm/min | ||||||||
Photometric Accuracy | 0.2%T(0~100%T), ±0.002A(0-0.5A), ±0.004A(0.5-1A) | ||||||||
Photometric Repeatability | ≤0.15%T (0-100%T), 0.001A(0-0.5A), 0.002A(0.5-1A) | ||||||||
Transmitance range | 0-200% T | ||||||||
Absorbance range | -3 to 3Abs | ||||||||
Stray Light | ≤0.03%T at 220 nm | ||||||||
Baseline Stability | ±0.0003Abs/h at 500 nm | ||||||||
Baseline Flatness | ±0.0002Abs | ±0.0003Abs | ±0.001Abs | ||||||
Noise (at 500 nm) | ±0.0005Abs | ||||||||
Work mode | %T, Abs, Conc., E | ||||||||
Scanning speed | Fast, Mid, Slow | ||||||||
Wavelength setting | Auto | ||||||||
Display | 10.1″ TFT Colored Capacitive Touch Screen | ||||||||
PC connected and data input | USB port/RS232 | ||||||||
Power | AC 110-230V/50-60 | ||||||||
Dimension | 590x475x250mm | 760x560x280mm | 590x475x250mm | 760x560x280mm | 590x475x250mm | 760x560x280mm | |||
Net weight | 20 Kg | 28 Kg | 20 Kg | 28 Kg | 20 Kg | 28 Kg |
Harga Spektrofotometer UV Vis Tahun 2024
Terdapat beberapa hal yang bisa mempengaruhi harga spektrofotometer uv vis, misalnya saja nilai tkdn, brand atau merk, ketersediaan dan layanan purna jual. Adapun kisaran harga spektrofotometer per bulan agustus tahun 2024 ini adalah 150.000.000 rupiah hingga 260.000.000 rupiah. Anda tentu dapat mengetahui secara lebih detail antara tipe spesifikasi spektrofotometer dengan harga spektrofotometer tersebut.
Tempat Jual Spektrofotometer Harga Terbaik
PT. Barcov Teknologi Indonesia
Telepon : (0251)-7504481
WhatsApp : 0877-7727-7755
Email : admin@barcov.com
Alamat : Jl. Villa Bogor Indah Blok BB2 No.6, Kota Bogor, Jawa Barat 16158
Pin Lokasi : Google Maps
Penawaran Harga Spektrofotometer Terbaru
Kami menarwarkan diskusi produk spektrofotometer sebelum melakukan pembelian. Dapatkan penawaran harga spektrofotometer terbaik sesuai yang anda butuhkan.
Hubungi kami untuk penawaran harga spektrofotometer terbaru.