Spektrofotometer UV Vis adalah alat laboratorium yang digunakan untuk mengukur seberapa besar suatu zat menyerap cahaya pada panjang gelombang tertentu, sehingga dapat diketahui konsentrasi atau kandungan zat tersebut dalam sampel. Barcov Spektrofotometer UV Vis memiliki ragam produk yang lengkap dan cocok dengan berbagai kebutuhan anda. Hubungi kami di 0877-7727-7755 atau datang langsung untuk melihat demo unit spektrofotometer uv vis.

Kelebihan Spektrofotometer UV Vis Barcov
Barcov Spectrophotmeter UV series adalah produk yang bisa diandalkan untuk berbagai keperluan anda di laboratorium. Produk ini cocok untuk laboratorium universitas, balai-balai pemerintahan, labkesda, dinas lingkungan hidup, industri farmasi, kosmetik, makanan, pupuk dan pestisida. Berikut adalah kelebihan Spektrofotometer UV Vis Barcov:
- Produk berkualitas dengan analisa akurat, presisi dan powerful
- Tersertifikasi TKDN sehingga cocok untuk kemudahan transaksi e-katalog dan inaproc
- Layanan purna jual yang lengkap, bergaransi hingga 2 tahun, termasuk instalasi dan training penggunaan
- Produk Barcov sudah banyak digunakan dan tersebar di seluruh wilayah indonesia.
Fitur Spektrofotometer UV Vis Barcov
Berikut adalah fitur-fitur spektrofotometer uv vis barcov yang powerful sehingga memudahkan pengujian anda di laboratorium:
- Tampilan antar muka atau user interface yang mudah dipahami. Pada seri LE disematkan tombol operasional untuk penggunaan cepat, sedangkan pada seri 11, 21 dan 20 sudah menggunakan tablet display. Pada semua seri spektrofotometer Barcov bisa tetap terhubung dengan PC atau Laptop.
- Fungsi pengujian yang lengkap mulai dari Pengukuran Photometrik, Pengukuran Kuantitif, Kinetics, Scan Spektrum, DNA/Protein Test dan Multi Wave Lenght Test.
- Bentuk yang compact, mudah digunakan saat penempatan kuvet hingga pembersihan rutin penggunaan.
- FDA 21 CFR Part 11 compliance
- Tersedia port koneksi untuk terhubung ke PC, dan ada juga port card storage untuk penyimpanan data dengan mudah.
- Spektrofotometer UV Vis Barcov memungkinkan dilakukan penambahan accesories dan penyesuaian hingga 8 cell holder.
- Seri Spektrofotometer UV20CD dan UV20CX sudah dilengkapi 2 jenis slot kuvet, yakni kuvet tube berbentuk bulat dan kuvet normal berbentuk persegi.
Jenis Spektrofotometer UV Vis Barcov
Berikut adalah jenis jenis Spektrofotometer UV Vis Barcov berdasarkan tipe dan penggunaan:
| Basic Spektorfotometer UV Vis | |||||
| BRQ-UV10LE | BRQ-UV10MLE | BRQ-UV10VLE | |||
| High End Spektrofotometer UV Vis | |||||
| BRQ-UV11A | BRQ-UV11B | BRQ-UV11C | BRQ-UV21A | BRQ-UV21B | BRQ-UV21C |
| Deuterium & Tungsten Lamp | |||||
| BRQ-UV11AX | BRQ-UV11BX | BRQ-UV11CX | BRQ-UV21AX | BRQ-UV21BX | BRQ-UV21CX |
| Xenon Lamp | |||||
| Spektrofotometer UV Vis and Water Analysis | |||||
| BRQ-UV20CD | BRQ-UV20CX | ||||
Spesifikasi Spektrofotometer UV Vis Barcov
Basic Tipe – Spesifikasi Spektrofotometer UV Vis (BRQ-UV10LE, BRQ-UV10MLE, BRQ-UV10VLE)
| Description | BRQ-UV10LE | BRQ-UV10MLE | BRQ-UV10VLE |
| Optical system | Single Beam, Grating 1200 Lines/mm | ||
| Light Source | Deuterium & Tungsten lamp | ||
| Detector | Silicon Photodiodes | ||
| Wave Length | 190-1100nm | ||
| Spectral Bandwidth | 2nm | ||
| Wavelength Accuracy | ±0.3 nm | ±0.2 nm | ±0.1 nm |
| Wavelength repeatability | ±0.1 nm | ±0.2 nm | |
| Photometric Accuracy | 0.3% T | 0.5% T | |
| Photometric Repeatability | 0.2%T | ||
| Transmittance range | 0-200% T | ||
| Absorbance range | -0.3 to 3Abs | ||
| Stray Light | 0.05%T | 0.10%T | 0.15%T |
| Baseline Stability | ±0.0001Abs/h at 500 nm | ±0.0002Abs/h at 500 nm | |
| Baseline Flatness | ±0.002Abs | ||
| Noise (at 500 nm) | ±0.001A | ||
| Wavelength setting | Auto | ||
| Display | 128*64 LCD | ||
| Output | USB port & parallel port (Printer) | ||
| Power | AC 110-220/50-60 Hz | ||
| Dimension | 590x460x220mm | ||
| Net weight | 16 kg | ||
High End Tipe – Spesifikasi Spektrofotometer UV Vis Barcov (BRQ-UV11A, BRQ-UV11B, BRQ-UV11C, BRQ-UV21A, BRQ-UV21B, BRQ-UV21C)
| Model | BRQ-UV11A | BRQ-UV11B | BRQ-UV11C | BRQ-UV11SB | BRQ-UV21A | BRQ-UV21B | BRQ-UV21C |
| Wavelength Range | 190-1100 nm | ||||||
| Spectral Bandwidth | 2nm | 1nm | 0.5/1/2/4/5nm | 2nm | 2nm | 1nm | 0.5/1/2/4/5nm |
| Wavelength Accuracy | ±0.1nm@656.1nm, ±0.3nm@all | ||||||
| Wavelength Repeatability | <=0.1nm | ||||||
| Optical System | Single Beam, Grating 1200 lines/mm | Split Beam, Grating 1200 lines/mm | Double Beam, Grating 1200 lines/mm | ||||
| Photometric Accuracy | ±0.2%T(0~100%T), ±0.0005A(0-0.5A), ±0.0008A(0.5-1A) | ||||||
| Photometric Repeatability | ≤0.15%T (0-100%T), 0.0004A(0-0.5A), 0.0006A(0.5-1A) | ||||||
| Photometric Range | 0-400%T, -4~4A | ||||||
| Resolution | 0.00001Abs | ||||||
| Stray Light | <=0.03%T@220nm, 360nm | ||||||
| Stability | ±0.0001A | ||||||
| Baseline Flatness | ±0.0004A | ||||||
| Noise | 0.0005A@500nm | ||||||
| Work Mode | T, A, C, E | ||||||
| Scanning Speed | Hi, Med, Low (Max. 6000nm/min) | ||||||
| Display | 11-inch Touch Screen | ||||||
| Light Source | Deuterium & Tungsten Lamp | ||||||
| Detector | Silicon Photodiode | ||||||
| Cuvette Holder | 10mm manual 4-cell holder | 10mm single hole cell holder | |||||
| Output | Cloud connectivity/Email/SMS/Bluetooth/WiFi | ||||||
| Power | AC 110-220V 50-60Hz | ||||||
| Gross Weight | 27kg | 45kg | 27kg | 45kg | |||
| Standard Accessaries | 10mm glass cuvette x 4, 10mm quartz cuvette(UV) x 2, Power cord, User’s Manual | ||||||
High End Tipe – Spesifikasi Spektrofotometer UV Vis Barcov (BRQ-UV11AX, BRQ-UV11BX, BRQ-UV11CX, BRQ-UV21AX, BRQ-UV21BX, BRQ-UV21CX)
| Model | BRQ-UV11AX | BRQ-UV11BX | BRQ-UV11CX | BRQ-UV11SB | BRQ-UV21AX | BRQ-UV21BX | BRQ-UV21CX |
| Wavelength Range | 190-1100 nm | ||||||
| Spectral Bandwidth | 2nm | 1nm | 0.5/1/2/4/5nm | 2nm | 2nm | 1nm | 0.5/1/2/4/5nm |
| Wavelength Accuracy | ±0.1nm@656.1nm, ±0.3nm@all | ||||||
| Wavelength Repeatability | <=0.1nm | ||||||
| Optical System | Single Beam, Grating 1200 lines/mm | Split Beam, Grating 1200 lines/mm | Double Beam, Grating 1200 lines/mm | ||||
| Photometric Accuracy | ±0.2%T(0~100%T), ±0.0005A(0-0.5A), ±0.0008A(0.5-1A) | ||||||
| Photometric Repeatability | ≤0.15%T (0-100%T), 0.0004A(0-0.5A), 0.0006A(0.5-1A) | ||||||
| Photometric Range | 0-400%T, -4~4A | ||||||
| Resolution | 0.00001Abs | ||||||
| Stray Light | <=0.03%T@220nm, 360nm | ||||||
| Stability | ±0.0001A | ||||||
| Baseline Flatness | ±0.0004A | ||||||
| Noise | 0.0005A@500nm | ||||||
| Work Mode | T, A, C, E | ||||||
| Scanning Speed | Hi, Med, Low (Max. 6000nm/min) | ||||||
| Display | 11-inch Touch Screen | ||||||
| Light Source | Xenon Lamp | ||||||
| Detector | Silicon Photodiode | ||||||
| Cuvette Holder | 10mm manual 4-cell holder | 10mm single hole cell holder | |||||
| Output | Cloud connectivity/Email/SMS/Bluetooth/WiFi | ||||||
| Power | AC 110-220V 50-60Hz | ||||||
| Gross Weight | 27kg | 45kg | 27kg | 45kg | |||
| Standard Accessaries | 10mm glass cuvette x 4, 10mm quartz cuvette(UV) x 2, Power cord, User’s Manual | ||||||
Special Tipe – Spesifikasi Spektrofotometer UV Vis Barcov (BRQ-UV20CD, BRQ-UV20CX)
| Description | BRQ-UV20CD | BRQ-UV20CX |
| Optical System | Single Beam | |
| Light Source | Tungsten & Deuterium | Xenon |
| Detector | Silicon photodiode | |
| Shipping Size | 810*660*390mm | |
| Gross Weight | 27kg | |
| Wavelength Range | 190-1100 nm | |
| Wavelength Accuracy | ±0.1nm (at 656.1nm), ±0.3nm full area | |
| Output | Cloud connectivity/Email/SMS/Bluetooth/WiFi | |
| Power | AC 220V/50Hz or AC 110V/60Hz | |
| Photometric Range | .-0.3-3A, 0-9999C (0-9999F) | |
| Transmittance accuracy | ±0.3% τ (0-100% τ) ±0.002A (0~0.5A) ±0.003A (0.5A~1A) | |
| Transmittance repeatability | 0.15% τ (0-100% τ) ±0.001A (0~0.5A) ±0.0015A (0.5A~1A) | |
| Baseline Flatness | ±0.0015A | |
| Stray Light | 0.03%T (220nm, 360nm) | |
| Noise | ±0.0002A (after 500nm preheating) | |
| Work Mode | T, A, C, E | |
Instalasi Spektrofotometer UV Vis Barcov
Dibawah ini adalah kumpulan gambar instalasi Spektrofotometer Barcov :








Gambar Spektrofotometer UV Vis Barcov
Dibawah ini adalah kumpulan gambar Spektrofotometer UV Vis :








Produk Spektrofotometer UV Vis Barcov ini dijual secara ekslusif dengan layanan purna jual seperti pengiriman, instalasi, training pengguna dan jaminan garansi. Anda dapat menghubungi PT. Barcov Teknologi Indonesia pada nomor whatsApp 0877-7727-7755 untuk melakukan pembelian. Demo unit tersedia di alamat kami Google Maps, Hubungi kami sekarang untuk melakukan pembelian.